The functional and ergonomic Perimeter Guard for Machinery.
EasyGuard is a Perimeter Guarding System that is simple and effective. Two smooth-surface post options, a new welded baseplate and the practical Clamp assembly make EasyGuard a suitable choice for the protection of most industrial applications.
New posts without holes
The new EasyGuard posts come without holes on all 4 sides, ensuring an aesthetic look and perfect interchangeability anywhere in the layout. They are available in 40 mm and 60 mm sections to ensure greater resistance to possible accidental impacts from the outside.
A new design for Satech baseplates
A new 3-anchoring points baseplate that ensures the best grip on the ground, reduces installation time and can be tilted to compensate for floor inclination. A Standard feature on all Satech systems in painted steel.
New Baseplate
• Stability and resistance • Optimized ground anchoring • Adjustable tilting
Intuitive assembly
EasyGuard’s new Clamp with captive retained screws (2006/42/EC Machinery Directive) and the new posts with 3 anchoring points make assembly easy and reduce time spent installing the Perimeter Guard.
A versatile System that is simple and practical
Two smooth-surface post options, a new welded baseplate and the practical Clamp assembly make EasyGuard a reliable Guard with renewed versatility.
![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|
Machine Guard - Standard heights (mm) | 1620, 2220, 2620 | 1620, 2220, 2620, 3100 | 1620, 2220, 2620 | 1620, 2220, 2620 | 2220 | |
Frame section (mm) | 20 | 20 | 20 / 30 | Frameless | Frameless | |
Post section (mm) | 40 / 60 | 40 / 60 | - | 50 | 60 | |
Captive Assembly System | Quick Clamp | Screws | Upper Connections + Special Baseplates | Techno-polymer fastenings | Food techno-polymer fastenings | |
Price range | €€ / €€€ | €€ / €€€ | € / €€ | €€€ | €€€€ | |
Speed of assembly | ||||||
Mesh (mm) | 20 x 100 x 3 | 20 x 100 x 3 | 20 x 100 x 3 | 32 x 50 x 4 | 32 x 68 x 4 | |
Tested resistance to Impact (max) | 250 J | 2200 J | 390 J / 500 J | 1600 J | 600 J | |
Min. Distance from hazard (mm) | 120 (EN ISO 13857) | 120 (EN ISO 13857) | 120 (EN ISO 13857) | 200 (EN ISO 13857) | 200 (EN ISO 13857) | |
Non-mesh panel options(FullSteel, transparent sheet, mixed) | - |
EasyGuard Perimeter Protection
Resources
EasyGuard - Product Video
Discover how to assemble our EasyGuard Perimeter Guarding System in this video.